Our Products

Polyester Chips
HS Code | Product Type | Specification | Application |
---|---|---|---|
3907.9120 | Polyester Chips | Semi Dull | Spinning POY/FDY |
Polyester Staple Fiber
HS Code | Product Type | Specification | Application |
---|---|---|---|
5503.2010 | PSF | 1.3D x 38MM, 1.3D x 44MM | Spinning Mills |


Polyester Yarn
HS Code | Product Type | Specification | Application |
---|---|---|---|
5402.3300 | PTY/RW/SD/ROUND | 50/36/1, 50/72/1, 75/36/1, 75/72/1 | Cir. Knitting/Warp Knitt/Weaving/Twisting |
1 PLY | 100/34/1, 100/96/1, 150/34/1, 150/48/1, 200/68/1, 300/68/1, | ||
2 PLIES | 75/36/2, 75/72/2, 100/34/2, 150/34/2, 150/48/2, 150/96/2, 225/68/2, 300/68/2 | ||
5402.3300 | PTY DDB | Cir. Knitting/Warp Knitt/Weaving/Twisting | |
1 PLY | 75/36/1, 150/48/1, 225/72/1 | ||
2 PLIES | 150/48/2, 225/72/2, 300/96/2 | ||
5402.3300 | PTY DD COLOR | Cir. Knitting/Warp Knitt/Weaving/Twisting | |
1 PLY | 150/48/1 | ||
2 PLIES | 150/48/2 | ||
Color as per shade card | |||
5402.3300 | PTY MIX COLOR | Cir. Knitting/Warp Knitt/Weaving/Twisting | |
2 PLIES | 150/72 SIM (75/36/1 RW + 75/36/1 DDB) | ||
150/108 SIM (75/72/1 RW + 75/36/1 DDB) | |||
Color are raw white mix with dope dyed black | |||
5402.3300 | PTY BR TRILOBAL | Cir. Knitting/Warp Knitt/Weaving/Twisting | |
1 PLY | 150/48/1 | ||
2 PLIES | 150/48/2 | ||
5402.3300 | PTY OB TRILOBAL | Cir. Knitting/Warp Knitt/Weaving/Twisting | |
1 PLY | 150/48/1 | ||
2 PLIES | 150/48/2 | ||
5402.3300 | PTY OPTICAL SEMIDULL | Cir. Knitting/Warp Knitt/Weaving/Twisting | |
1 PLY | 150/48/1 | ||
Note : 2 plies on specific request | |||
5402.3300 | PTY SULCOOL | Cir. Knitting | |
5402.4700 | BSY | 130/108, 200/144 | Cir. Knitting/Weaving/Twisting |
1 PLY | 75/72/1, 150/96/1 |
Nylon 6 Yarns
HS Code | Product Type | Specification | Application |
---|---|---|---|
5402.3200 | NTY RW | ||
1 PLY | 70/24/1 | Cir. Knitting/Covering | |
2 PLIES | 70/24/1 | Cir. Knitting/Warp Knitting | |
5402.4500 | NFY RW SD | 20/1, 30/1, 70/24 | Cir. Knitting/Warp Knitting/Weaving |
NFY BR | 30/1 | ||
NFY BRT | 70/17 (on spesific request) | ||
NFY DDB | 70/24 |


100% Post Consumer Recycled Polyester Yarn
Our recent product addition, SulGreen, is a range of products made from 100% Post Consumer Recycled Polyester.
HS Code | Product Type | Specification | Application |
---|---|---|---|
100% Recycled PTY | Cir. Knitting/Warp Knitt/Weaving/Twisting | ||
1 PLY | 75/36/1, 150/48/1 | ||
2 PLIES | 150/48/2 |
-
Note: this product range is currently only available in raw white.
PT. Sulindafin has been certified by Control Union to meet the Global Recycled Standard.


![]() |
Jl. Imam Bonjol 133 Karawaci, Tangerang 15115 Indonesia |
![]() |
(62-21) 552 5821, 552 5953 |
![]() |
(62-21) 552 4190 |
![]() |
mkt@sulindafin.com |